Updated 27 Sep 2026 · 21 items
Burger King Breakfast Menu with Prices (October 2026)
Burger King serves breakfast from opening, usually 6:00 AM, until 10:30 AM at most restaurants. The morning menu centers on two bread choices, the buttery Croissan'wich and the Southern-style biscuit, each built with sausage, bacon, ham, fluffy eggs and American cheese in different combinations. Beyond sandwiches you will find the Egg-Normous Burrito, pancake platters, French Toast Sticks and the bite-size hash browns many regulars order every day. Calories run from 270 for small hash browns to 800 for the Egg-Normous Burrito, so there is room for both a light bite and a full breakfast.
Breakfast calories and nutrition
Calories on this part of the menu run from 310 to 800 for the standard size of each item. Sort the table to find the lightest or most filling choice.
| Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Fully Loaded Croissan’wich | 620 | 30 | 43 | 31 | 1780 |
| Double Sausage, Egg, & Cheese Croissan’wich | 730 | 28 | 55 | 30 | 1660 |
| Bacon, Sausage, Egg, & Cheese Croissan’wich | 580 | 24 | 41 | 29 | 1420 |
| Sausage, Egg, & Cheese Croissan’wich | 500 | 19 | 34 | 28 | 1040 |
| Bacon, Egg, & Cheese Croissan’wich | 360 | 15 | 21 | 28 | 810 |
| Ham, Egg, & Cheese Croissan’wich | 350 | 18 | 19 | 29 | 1000 |
| Egg & Cheese Croissan’wich | 310 | 12 | 17 | 28 | 640 |
| Fully Loaded Biscuit | 660 | 31 | 45 | 34 | 2290 |
| Double Sausage, Egg, & Cheese Biscuit | 790 | 29 | 59 | 33 | 2190 |
| Bacon, Sausage, Egg, & Cheese Biscuit | 650 | 25 | 46 | 33 | 1960 |
| Sausage, Egg, & Cheese Biscuit | 560 | 20 | 39 | 32 | 1580 |
| Bacon, Egg, & Cheese Biscuit | 420 | 16 | 26 | 31 | 1340 |
| Ham, Egg, & Cheese Biscuit | 420 | 19 | 24 | 32 | 1530 |
| Egg & Cheese Biscuit | 380 | 13 | 22 | 31 | 1180 |
| Sausage Biscuit | 440 | 12 | 30 | 30 | 1150 |
| Egg-Normous Burrito | 800 | 35 | 44 | 67 | 2010 |
| Breakfast Burrito Jr. | 420 | 16 | 26 | 29 | 1090 |
| Pancake & Sausage Platter | 580 | 12 | 26 | 75 | 1090 |
| Pancake Platter | 400 | 5 | 9 | 74 | 690 |
| French Toast Sticks 3 pc | 340 | 4 | 13 | 52 | 210 |
| French Toast Sticks 5 pc | 500 | 6 | 21 | 71 | 340 |
| Hash Browns Small | 270 | 2 | 16 | 29 | 570 |
| Hash Browns Medium | 510 | 4 | 30 | 55 | 1060 |
| Hash Browns Large | 700 | 6 | 42 | 76 | 1460 |
Source: Burger King US nutrition information, checked 27 September 2026. Tap a column heading to sort.
Breakfast allergens
| Item | Milk | Egg | Fish | Shellfish | Tree nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Fully Loaded Croissan’wich | ● | ● | ○ | ● | ● | ○ | |||
| Double Sausage, Egg, & Cheese Croissan’wich | ● | ● | ○ | ● | ● | ○ | |||
| Bacon, Sausage, Egg, & Cheese Croissan’wich | ● | ● | ○ | ● | ● | ○ | |||
| Sausage, Egg, & Cheese Croissan’wich | ● | ● | ○ | ● | ● | ○ | |||
| Bacon, Egg, & Cheese Croissan’wich | ● | ● | ● | ● | ○ | ||||
| Ham, Egg, & Cheese Croissan’wich | ● | ● | ● | ● | ○ | ||||
| Egg & Cheese Croissan’wich | ● | ● | ● | ● | ○ | ||||
| Fully Loaded Biscuit | ● | ● | ○ | ● | ● | ○ | |||
| Double Sausage, Egg, & Cheese Biscuit | ● | ● | ○ | ● | ● | ○ | |||
| Bacon, Sausage, Egg, & Cheese Biscuit | ● | ● | ○ | ● | ● | ○ | |||
| Sausage, Egg, & Cheese Biscuit | ● | ● | ○ | ● | ● | ○ | |||
| Bacon, Egg, & Cheese Biscuit | ● | ● | ● | ● | ○ | ||||
| Ham, Egg, & Cheese Biscuit | ● | ● | ● | ● | ○ | ||||
| Egg & Cheese Biscuit | ● | ● | ● | ● | ○ | ||||
| Sausage Biscuit | ● | ○ | ● | ● | |||||
| Egg-Normous Burrito | ● | ● | ● | ● | |||||
| Breakfast Burrito Jr. | ● | ● | ○ | ● | ● | ○ | |||
| Pancake & Sausage Platter | ● | ● | ○ | ● | ● | ||||
| Pancake Platter | ● | ● | ● | ● | |||||
| French Toast Sticks | ○ | ○ | ● | ● | |||||
| Hash Browns | ● | ● |
● contains · ○ may contain or made on shared equipment. Source: Burger King US allergen information. Kitchens share equipment, so cross-contact is always possible.