Updated 27 Sep 2026 · 19 items
Burger King Burger Menu with Prices (October 2026)
Every Burger King burger is flame-grilled, and the lineup is built around the Whopper: a quarter-pound patty with lettuce, tomato, onion, pickles, mayo and ketchup on a sesame bun. From there the menu branches into Double and Triple Whoppers, the smaller Whopper Jr., the spicy Texas Whopper family, the plant-based Impossible Whopper and meat-heavy picks like the Bacon King. Classic cheeseburgers and the onion-ring-topped Rodeo Burger cover the value end. Use the build notes on each item page to see what adding cheese or bacon does to calories and price.
Whopper & Burgers calories and nutrition
Calories on this part of the menu run from 260 to 1,260 for the standard size of each item. Sort the table to find the lightest or most filling choice.
| Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Whopper Original | 710 | 34 | 42 | 57 | 1250 |
| Whopper With cheese | 790 | 37 | 49 | 58 | 1660 |
| Whopper With bacon | 770 | 38 | 47 | 57 | 1500 |
| Whopper With bacon & cheese | 860 | 42 | 54 | 58 | 1920 |
| Impossible Whopper | 670 | 32 | 35 | 64 | 1490 |
| Texas Whopper | 850 | 42 | 54 | 56 | 2130 |
| Texas Double Whopper | 1120 | 64 | 74 | 56 | 2200 |
| Impossible Texas Whopper | 810 | 41 | 47 | 64 | 2370 |
| Texas Whopper Jr. | 420 | 21 | 26 | 29 | 1080 |
| Double Whopper Original | 980 | 56 | 62 | 57 | 1320 |
| Double Whopper With cheese | 1060 | 60 | 69 | 59 | 1730 |
| Double Whopper With bacon | 1040 | 60 | 67 | 57 | 1570 |
| Double Whopper With bacon & cheese | 1120 | 64 | 74 | 59 | 1890 |
| Triple Whopper Original | 1250 | 78 | 82 | 57 | 1380 |
| Triple Whopper With cheese | 1330 | 82 | 89 | 59 | 1800 |
| Triple Whopper With bacon | 1310 | 83 | 87 | 58 | 1640 |
| Triple Whopper With bacon & cheese | 1390 | 87 | 94 | 59 | 2050 |
| Bacon King | 1260 | 69 | 84 | 58 | 2330 |
| BBQ Bacon Whopper Jr. | 390 | 19 | 23 | 32 | 770 |
| Whopper Jr. Original | 340 | 15 | 19 | 30 | 630 |
| Whopper Jr. With cheese | 380 | 17 | 23 | 31 | 810 |
| Whopper Jr. With bacon | 380 | 19 | 23 | 30 | 770 |
| Whopper Jr. With bacon & cheese | 430 | 20 | 26 | 31 | 980 |
| Bacon Double Cheeseburger | 500 | 30 | 29 | 31 | 1210 |
| Bacon Cheeseburger | 350 | 19 | 17 | 30 | 980 |
| Double Cheeseburger | 460 | 27 | 25 | 31 | 1040 |
| Cheeseburger | 300 | 16 | 14 | 30 | 810 |
| Cheeseburger Kid's (King Jr. Meal) | 300 | 16 | 13 | 29 | 610 |
| Rodeo Burger | 340 | 15 | 13 | 40 | 520 |
| Rodeo Double Cheeseburger | 530 | 28 | 29 | 41 | 900 |
| Rodeo Cheeseburger | 380 | 17 | 17 | 41 | 720 |
| Hamburger | 260 | 14 | 10 | 29 | 600 |
| Hamburger Kid's (King Jr. Meal) | 260 | 14 | 10 | 29 | 400 |
Source: Burger King US nutrition information, checked 27 September 2026. Tap a column heading to sort.
Whopper & Burgers allergens
| Item | Milk | Egg | Fish | Shellfish | Tree nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Whopper | ● | ● | ● | ● | |||||
| Impossible Whopper | ● | ● | ● | ● | |||||
| Texas Whopper | ● | ● | ● | ● | ● | ||||
| Texas Double Whopper | ● | ● | ● | ● | ● | ||||
| Impossible Texas Whopper | ● | ● | ● | ● | ● | ||||
| Texas Whopper Jr. | ● | ● | ● | ● | ● | ||||
| Double Whopper | ● | ● | ● | ● | |||||
| Triple Whopper | ● | ● | ● | ● | |||||
| Bacon King | ● | ● | ● | ● | ● | ||||
| BBQ Bacon Whopper Jr. | ● | ● | ● | ● | |||||
| Whopper Jr. | ● | ● | ● | ● | |||||
| Bacon Double Cheeseburger | ● | ● | ● | ● | |||||
| Bacon Cheeseburger | ● | ● | ● | ● | |||||
| Double Cheeseburger | ● | ● | ● | ● | |||||
| Cheeseburger | ● | ● | ● | ● | |||||
| Rodeo Burger | ○ | ○ | ● | ● | ● | ||||
| Rodeo Double Cheeseburger | ● | ○ | ● | ● | ● | ||||
| Rodeo Cheeseburger | ● | ○ | ● | ● | ● | ||||
| Hamburger | ● | ● | ● |
● contains · ○ may contain or made on shared equipment. Source: Burger King US allergen information. Kitchens share equipment, so cross-contact is always possible.